Loading...
US - Yield Rates Curve
2 Mo | -0.02 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Mo | -0.11 | -0.09 | |||||||||
6 Mo | -0.49 | -0.47 | -0.38 | ||||||||
1 Yr | -1.09 | -1.07 | -0.98 | -0.60 | |||||||
2 Yr | -1.59 | -1.57 | -1.48 | -1.10 | -0.50 | ||||||
3 Yr | -1.76 | -1.74 | -1.65 | -1.27 | -0.67 | -0.17 | |||||
5 Yr | -1.76 | -1.74 | -1.65 | -1.27 | -0.67 | -0.17 | 0.00 | ||||
7 Yr | -1.67 | -1.65 | -1.56 | -1.18 | -0.58 | -0.08 | 0.09 | 0.09 | |||
10 Yr | -1.56 | -1.54 | -1.45 | -1.07 | -0.47 | 0.03 | 0.20 | 0.20 | 0.11 | ||
20 Yr | -1.18 | -1.16 | -1.07 | -0.69 | -0.09 | 0.41 | 0.58 | 0.58 | 0.49 | 0.38 | |
30 Yr | -1.25 | -1.23 | -1.14 | -0.76 | -0.16 | 0.34 | 0.51 | 0.51 | 0.42 | 0.31 | -0.07 | 1 Mo | 2 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr |
The graphs show the current and historic yield curve for US bonds. A negative spread could highlicght a risk of an potential upcoming recession.
Source: treasury.gov