Loading...
US - Yield Rates Curve
2 Mo | 0.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Mo | -0.06 | -0.06 | |||||||||
6 Mo | -0.11 | -0.11 | -0.05 | ||||||||
1 Yr | -0.32 | -0.32 | -0.26 | -0.21 | |||||||
2 Yr | -0.80 | -0.80 | -0.74 | -0.69 | -0.48 | ||||||
3 Yr | -1.04 | -1.04 | -0.98 | -0.93 | -0.72 | -0.24 | |||||
5 Yr | -1.24 | -1.24 | -1.18 | -1.13 | -0.92 | -0.44 | -0.20 | ||||
7 Yr | -1.17 | -1.17 | -1.11 | -1.06 | -0.85 | -0.37 | -0.13 | 0.07 | |||
10 Yr | -1.19 | -1.19 | -1.13 | -1.08 | -0.87 | -0.39 | -0.15 | 0.05 | -0.02 | ||
20 Yr | -0.83 | -0.83 | -0.77 | -0.72 | -0.51 | -0.03 | 0.21 | 0.41 | 0.34 | 0.36 | |
30 Yr | -1.01 | -1.01 | -0.95 | -0.90 | -0.69 | -0.21 | 0.03 | 0.23 | 0.16 | 0.18 | -0.18 | 1 Mo | 2 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr |
The graphs show the current and historic yield curve for US bonds. A negative spread could highlicght a risk of an potential upcoming recession.
Source: treasury.gov