Loading...
EuroSTOXX - Momentum
Chart: distribution of daily momentum and phases. Table: top 10 based on relative strength following Levy (RSL 27).
name | rsl value | position last interval |
---|---|---|
PROSUS | 1.25 | 1 |
BANCO BILBAO VIZCAYA ARGENTARIA | 1.24 | 2 |
MUENCHENER RUECKVERSICHERUNGS A | 1.23 | 5 |
SIEMENS AG | 1.21 | 4 |
ING GROEP N.V. | 1.19 | 3 |
BNP PARIBAS ACT.A | 1.19 | 6 |
ALLIANZ SE | 1.18 | 11 |
SAFRAN | 1.17 | 17 |
BANCO SANTANDER S.A. | 1.17 | 7 |
LVMH | 1.16 | 13 |
name | rsl value | position last interval |
---|---|---|
Nokia Corporation | 0.91 | 46 |
ADYEN | 0.91 | 49 |
VOLKSWAGEN AG | 0.92 | 50 |
DEUTSCHE BOERSE NA O.N. | 0.98 | 48 |
DANONE | 1.00 | 47 |
LINDE PLC EO 0,001 | 1.01 | 44 |
KONINKLIJKE AHOLD DELHAIZE N.V. | 1.02 | 45 |
PERNOD RICARD | 1.03 | 43 |
STELLANTIS NV | 1.03 | 41 |
ACCIONES IBERDROLA | 1.03 | 42 |
EuroSTOXX - SMA200
Chart, distribution of the difference between closing and simple moving 200 day average. Table, top 10 stocks according their difference to SMA200.
stock | difference to the SMA200 [%] |
---|---|
PROSUS | 34.88 |
MUENCHENER RUECKVERSICHERUNGS A | 29.79 |
ING GROEP N.V. | 29.50 |
BANCO BILBAO VIZCAYA ARGENTARIA | 28.77 |
SIEMENS AG | 25.40 |
INFINEON TECHNOLOGIES AG | 24.73 |
SAFRAN | 24.23 |
FLUTTER ENTERTAINMENT PLC | 24.07 |
BNP PARIBAS ACT.A | 23.81 |
LVMH | 23.27 |
stock | difference to the SMA200 [%] |
---|---|
VOLKSWAGEN AG | -9.32 |
ADYEN | -7.11 |
Nokia Corporation | -6.12 |
VONOVIA SE NA O.N. | -5.27 |
DANONE | -4.93 |
ADIDAS AG | -2.47 |
DEUTSCHE BOERSE NA O.N. | -1.74 |
KONINKLIJKE AHOLD DELHAIZE N.V. | -1.07 |
SANOFI | -0.95 |
BAYER AG | 1.10 |
EuroSTOXX - 52 weeks high
Chart: distribution of closing price and 52 weeks high. Table, top 10 of stocks with a maximum of 5% below their 52 wweks high.
stock | difference to the 52 week high [%] |
---|---|
PROSUS | -0.47 |
LVMH | -0.52 |
VINCI | -0.55 |
L'OREAL | -0.80 |
SAFRAN | -0.83 |
MUENCHENER RUECKVERSICHERUNGS A | -0.87 |
AIRBUS SE | -0.89 |
BANCO BILBAO VIZCAYA ARGENTARIA | -1.40 |
Nordea Bank Abp | -1.45 |
AXA | -1.53 |
stock | difference to the 52 week high [%] |
---|---|
VONOVIA SE NA O.N. | -46.32 |
ADIDAS AG | -41.44 |
VOLKSWAGEN AG | -35.35 |
ADYEN | -35.07 |
DEUTSCHE POST AG | -26.82 |
BASF SE | -23.90 |
INTESA SANPAOLO | -19.78 |
KERING | -19.71 |
STELLANTIS NV | -19.68 |
VIVENDI SE | -19.46 |