Loading...
EuroSTOXX - Momentum
Chart: distribution of daily momentum and phases. Table: top 10 based on relative strength following Levy (RSL 27).
name | rsl value | position last interval |
---|---|---|
FLUTTER ENTERTAINMENT PLC | 1.19 | 1 |
ASML HOLDING | 1.13 | 2 |
ADYEN | 1.12 | 8 |
INDUSTRIA DE DISE\O TEXTIL S.A. | 1.12 | 7 |
SAP SE | 1.11 | 4 |
SCHNEIDER ELECTRIC SE | 1.11 | 3 |
SIEMENS AG | 1.11 | 5 |
BAYERISCHE MOTOREN WERKE AG | 1.11 | 6 |
ENEL | 1.09 | 9 |
ADIDAS AG | 1.08 | 15 |
name | rsl value | position last interval |
---|---|---|
VONOVIA SE NA O.N. | 0.83 | 50 |
VIVENDI SE | 0.89 | 48 |
Nokia Corporation | 0.89 | 49 |
AB INBEV | 0.90 | 46 |
DEUTSCHE TELEKOM AG | 0.92 | 31 |
KERING | 0.92 | 44 |
Nordea Bank Abp | 0.93 | 47 |
BAYER AG | 0.94 | 37 |
BASF SE | 0.96 | 42 |
PROSUS | 0.96 | 45 |
EuroSTOXX - SMA200
Chart, distribution of the difference between closing and simple moving 200 day average. Table, top 10 stocks according their difference to SMA200.
stock | difference to the SMA200 [%] |
---|---|
FLUTTER ENTERTAINMENT PLC | 25.65 |
ASML HOLDING | 21.50 |
SIEMENS AG | 21.07 |
INDUSTRIA DE DISE\O TEXTIL S.A. | 20.31 |
BAYERISCHE MOTOREN WERKE AG | 19.70 |
SAP SE | 18.22 |
SCHNEIDER ELECTRIC SE | 16.14 |
INFINEON TECHNOLOGIES AG | 15.10 |
ENEL | 14.42 |
ADIDAS AG | 13.60 |
stock | difference to the SMA200 [%] |
---|---|
VONOVIA SE NA O.N. | -21.18 |
Nokia Corporation | -13.31 |
VIVENDI SE | -8.56 |
AB INBEV | -6.13 |
VOLKSWAGEN AG | -6.03 |
Nordea Bank Abp | -5.45 |
KERING | -5.41 |
BAYER AG | -4.15 |
DEUTSCHE BOERSE NA O.N. | -3.40 |
DEUTSCHE TELEKOM AG | -3.06 |
EuroSTOXX - 52 weeks high
Chart: distribution of closing price and 52 weeks high. Table, top 10 of stocks with a maximum of 5% below their 52 wweks high.
stock | difference to the 52 week high [%] |
---|---|
INDUSTRIA DE DISE\O TEXTIL S.A. | -0.62 |
SIEMENS AG | -1.55 |
SAP SE | -1.61 |
SCHNEIDER ELECTRIC SE | -1.77 |
LINDE PLC EO 0,001 | -2.32 |
MUENCHENER RUECKVERSICHERUNGS A | -2.39 |
BAYERISCHE MOTOREN WERKE AG | -3.10 |
ACCIONES IBERDROLA | -3.26 |
ASML HOLDING | -3.28 |
AIRBUS SE | -3.43 |
stock | difference to the 52 week high [%] |
---|---|
VONOVIA SE NA O.N. | -47.37 |
Nokia Corporation | -26.24 |
VIVENDI SE | -25.07 |
Nordea Bank Abp | -21.94 |
VOLKSWAGEN AG | -21.80 |
BAYER AG | -21.22 |
AB INBEV | -17.90 |
BANCO SANTANDER S.A. | -17.81 |
PROSUS | -17.26 |
KERING | -16.85 |