Loading...
US - Yield Rates Curve
2 Mo | 0.05 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Mo | 0.00 | -0.05 | |||||||||
6 Mo | -0.02 | -0.07 | -0.02 | ||||||||
1 Yr | -0.09 | -0.14 | -0.09 | -0.07 | |||||||
2 Yr | -0.52 | -0.57 | -0.52 | -0.50 | -0.43 | ||||||
3 Yr | -0.75 | -0.80 | -0.75 | -0.73 | -0.66 | -0.23 | |||||
5 Yr | -0.95 | -1.00 | -0.95 | -0.93 | -0.86 | -0.43 | -0.20 | ||||
7 Yr | -0.94 | -0.99 | -0.94 | -0.92 | -0.85 | -0.42 | -0.19 | 0.01 | |||
10 Yr | -0.96 | -1.01 | -0.96 | -0.94 | -0.87 | -0.44 | -0.21 | -0.01 | -0.02 | ||
20 Yr | -0.63 | -0.68 | -0.63 | -0.61 | -0.54 | -0.11 | 0.12 | 0.32 | 0.31 | 0.33 | |
30 Yr | -0.82 | -0.87 | -0.82 | -0.80 | -0.73 | -0.30 | -0.07 | 0.13 | 0.12 | 0.14 | -0.19 | 1 Mo | 2 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr |
The graphs show the current and historic yield curve for US bonds. A negative spread could highlicght a risk of an potential upcoming recession.
Source: treasury.gov