Loading...
US - Yield Rates Curve
2 Mo | 0.10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Mo | 0.21 | 0.11 | |||||||||
6 Mo | 0.21 | 0.11 | 0.00 | ||||||||
1 Yr | -0.08 | -0.18 | -0.29 | -0.29 | |||||||
2 Yr | -0.79 | -0.89 | -1.00 | -1.00 | -0.71 | ||||||
3 Yr | -1.15 | -1.25 | -1.36 | -1.36 | -1.07 | -0.36 | |||||
5 Yr | -1.43 | -1.53 | -1.64 | -1.64 | -1.35 | -0.64 | -0.28 | ||||
7 Yr | -1.48 | -1.58 | -1.69 | -1.69 | -1.40 | -0.69 | -0.33 | -0.05 | |||
10 Yr | -1.56 | -1.66 | -1.77 | -1.77 | -1.48 | -0.77 | -0.41 | -0.13 | -0.08 | ||
20 Yr | -1.22 | -1.32 | -1.43 | -1.43 | -1.14 | -0.43 | -0.07 | 0.21 | 0.26 | 0.34 | |
30 Yr | -1.36 | -1.46 | -1.57 | -1.57 | -1.28 | -0.57 | -0.21 | 0.07 | 0.12 | 0.20 | -0.14 | 1 Mo | 2 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr |
The graphs show the current and historic yield curve for US bonds. A negative spread could highlicght a risk of an potential upcoming recession.
Source: treasury.gov