Loading...
US - Yield Rates Curve
2 Mo | 0.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Mo | -0.05 | -0.05 | |||||||||
6 Mo | -0.09 | -0.09 | -0.04 | ||||||||
1 Yr | -0.30 | -0.30 | -0.25 | -0.21 | |||||||
2 Yr | -0.70 | -0.70 | -0.65 | -0.61 | -0.40 | ||||||
3 Yr | -0.94 | -0.94 | -0.89 | -0.85 | -0.64 | -0.24 | |||||
5 Yr | -1.16 | -1.16 | -1.11 | -1.07 | -0.86 | -0.46 | -0.22 | ||||
7 Yr | -1.11 | -1.11 | -1.06 | -1.02 | -0.81 | -0.41 | -0.17 | 0.05 | |||
10 Yr | -1.15 | -1.15 | -1.10 | -1.06 | -0.85 | -0.45 | -0.21 | 0.01 | -0.04 | ||
20 Yr | -0.82 | -0.82 | -0.77 | -0.73 | -0.52 | -0.12 | 0.12 | 0.34 | 0.29 | 0.33 | |
30 Yr | -1.01 | -1.01 | -0.96 | -0.92 | -0.71 | -0.31 | -0.07 | 0.15 | 0.10 | 0.14 | -0.19 | 1 Mo | 2 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr |
The graphs show the current and historic yield curve for US bonds. A negative spread could highlicght a risk of an potential upcoming recession.
Source: treasury.gov